Abbreviation | Name | Correction |
A | Alpha | +1:00 |
ACDT | Australian Central Daylight Time | +10:30 |
ACST | Australian Central Standard Time | +9:30 |
ADT | Atlantic Daylight Time | -3:00 |
AST | Atlantic Standard Time | -4:00 |
AEDT | Australian Eastern Daylight Time | +11:00 |
AEST | Australian Eastern Standard Time | +10:00 |
AKDT | Alaska Daylight Time (USA) | -8:00 |
AKST | Alaska Standard Time (USA) | -9:00 |
ART | Argentina Time | -3:00 |
B | Bravo | +2:00 |
BOT | Bolivia Time | -4:00 |
BET | Bering Standard Time | -11:00 |
BDT | Bangladesh Time | -6:00 |
BST | Eastern Brazil Standard Time | -3:00 |
C | Charlie | +3:00 |
CDT | Central Daylight Time (USA) | -5:00 |
CST | Central Standard Time (USA) | -6:00 |
CEST | Central Europe Summer Time | +2:00 |
CET | Central Europe Time | +1:00 |
COT | Colombia Time | -5:00 |
CUT | Coordinated Universal Time | 0 |
D | Delta | +4:00 |
E | Echo | +5:00 |
EDT | Eastern Daylight Time (USA) | -4:00 |
EST | Eastern Standard Time (USA) | -5:00 |
EEST | Eastern Europe Summer Time | +3:00 |
EET | Eastern Europe Time | +2:00 |
F | Foxtrot | +6:00 |
G | Golf | +7:00 |
GMT | Greenwich Mean Time | 0 |
H | Hotel | +8:00 |
HAA | Heure Avancée de l'Atlantique (french) | -3:00 |
HAC | Heure Avancée du Centre (french) | -5:00 |
HAE | Heure Avancée de l'Est (french) | -4:00 |
HAP | Heure Avancée du Pacifique (french) | -7:00 |
HAR | Heure Avancée des Rocheuses (french) | -6:00 |
HAT | Heure Avancée de Terre-Neuve (French) | -2:30 |
HAY | Heure Avancée du Yukon (french) | -8:00 |
HNA | Heure Normale de l'Atlantique (french) | -4:00 |
HNC | Heure Normale du Centre (french) | -6:00 |
HNE | Heure Normale de l'Est (french) | -5:00 |
HNP | Heure Normale du Pacifique (french) | -8:00 |
HNR | Heure Normale des Rocheuses (french) | -7:00 |
HNT | Heure Normale de Terre-Neuve (french) | -3:30 |
HNY | Heure Normale du Yukon (french) | -9:00 |
HDT | Hawaiian Daylight Time (USA) | -9:30 |
HST | Hawaiian Standard Time (USA) | -10:00 |
I | India | +9:00 |
IST | Irish Summer Time | +1:00 |
JST | Japan Standard Time | +9:00 |
K | Kilo | +10:00 |
L | Lima | +11:00 |
M | Mike | +12:00 |
MDT | Mountain Daylight Time (USA) | -6:00 |
MST | Mountain Standard Time (USA) | -7:00 |
MED | Middle European Daylight | +2:00 |
MESZ | Mitteieuropaische Sommerzeit (german) | +2:00 |
MEST | Middle European Summer | +2:00 |
MET | Middle European Time | +1:00 |
METDST | Middle European Daylight Savings Time | +2:00 |
MEWT | Middle European Winter Time | +1:00 |
MEZ | Mitteieuropaische Zeit (german) | +1:00 |
MEX | Mexico Time | -6:00 |
N | November | -1:00 |
NDT | Newfoundland Daylight Time | -2:30 |
NFT | Newfoundland Time | -3:30 |
NST | Newfoundland Time | -3:30 |
NT | Nome Time (USA) | -11:00 |
O | Oscar | -2:00 |
P | Papa | -3:00 |
PDT | Pacific Daylight Time (USA) | -7:00 |
PST | Pacific Standard Time (USA) | -8:00 |
Q | Quebec | -4:00 |
R | Romeo | -5:00 |
S | Sierra | -6:00 |
SBT | Solomon Islands Time | +11:00 |
T | Tango | -7:00 |
THAT | Tahiti Time | -10:00 |
TUC | Coordinated Universal Time (french) | 0 |
U | Uniform | -8:00 |
UTC | Coordinated Universal Time | 0 |
V | Victor | -9:00 |
W | Whiskey | -10:00 |
WEST | Western Europe Summer Time | +1:00 |
WETDST | Western Europe Summer Time | +1:00 |
WESZ | Westeuropaische Sommerzeit (german) | +1:00 |
WET | Western Europe Time | 0 |
WEZ | Westeuropaische Zeit (german) | 0 |
WST | Western Standard Time (Australia) | +8:00 |
X | X-ray | -11:00 |
Y | Yankee | -12:00 |
YDT | Yukon Daylight Time | -8:00 |
YST | Yukon Standard Time | -9:00 |
Z | Zulu | 0 |
Leave a Reply
You must be logged in to post a comment.